| Engine Brand | SENCI |
| Model | SC690 |
| Engine Type | 4-stroke OHV |
| Fuel | Gasoline (Petrol / Octane) |
| Fuel Tank Capacity | 45L |
| Cooling System | Air Cooled |
| Engine Displacement | 688cc |
| Engine HP | 18HP |
| Engine oil Capacity | 1.5L |
| Brand | SENCI |
| Alternator Type | Copper |
| Voltage Regulator | AVR |
| Number of Phases | 1 |
| Protection System | AC Circuit Breaker |
| Ignition System | T.C.I |
| Fuel Consumption @100% Load (L/H) | 4.5 L/H |
| Fuel Consumption @75% Load (L/H) | 3.5 L/H |
| Fuel Consumption @50% Load (L/H) | 2.5 L/H |
| Continuous Duration of Runs (H) | 8H |
| Length | 785mm |
| Width | 655mm |
| Height | 915mm |
| Weight (KG) | 170kg |
| Sound @7m (dBA) | 90 |






Reviews
There are no reviews yet.