| Engine Brand | SENCI |
| Model | SC460 |
| Engine Type | 4-stroke OHV |
| Fuel | Gasoline |
| Fuel Tank Capacity | 25L |
| Cooling System | Air Cooled |
| Displacement /HP | 459cc/12HP |
| Ignition System | T.C.I |
| Engine oil Capacity | 1.1L |
| Brand | SENCI |
| Alternator Type | Copper |
| Pole | 2 Poles |
| Voltage Regulator | AVR |
| Number of Phases | Single Phase |
| Protection | AC Circuit Breaker |
| Fuel Consumption @100% Load (L/H) | 3.5 L/h |
| Fuel Consumption @75% Load (L/H) | 2.6 L/L |
| Fuel Consumption @50% Load (L/H) | 1.7 L/H |
| Continuous Duration of Runs (H) | 7.1h |
| Length | 698 mm |
| Width | 535 mm |
| Height | 550 mm |
| Weight (KG) | 86kg |
| Sound @7m (dBA) | 74 |



Reviews
There are no reviews yet.