Specification
| Engine Brand | YAMAHA |
| Engine Model | MZ175 |
| Engine Type | 4-stroke OHV |
| Fuel | Petrol / Octane |
| Fuel Tank Capacity | 13 |
| Cooling System | Air Cooled |
| Displacement /HP | 171cc,4HP |
| Ignition System | T.C.I |
| Engine oil Capacity | 0.6L |
| Brand | YAMAHA |
| Alternator Type | Brushless |
| Voltage Regulator | Inverter |
| Number of Phases | 1 |
| Protection System | Computer Controlled |
| Fuel Consumption @100% Load (L/H) | 2.0L |
| Fuel Consumption @75% Load (L/H) | 1.63L |
| Fuel Consumption @50% Load (L/H) | 1.2L |
| Continuous Duration of Runs (H) | 8 |
| Length | 680 mm |
| Width | 445 mm |
| Height | 555 mm |
| Weight (KG) | 67 |
| Sound @7m (dBA) | 57 |



Reviews
There are no reviews yet.