| Engine Brand | YANMAR |
| Engine Type | 4-stroke diesel |
| Cylinders | 6 (vertical inline) |
| Cooling System | Liquid (water + 50% glycol) |
| Governor Type | Electronic |
| Fuel Consumption 100% PRP | 42.1 L/H |
| Fuel Consumption 80 % PRP | 37.3 L/H |
| Alternator Brand | STAMFORD |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| L x H x W (mm) | 3300 x 1956 x 1200 |
| Fuel Tank | 450 L |
| Noise@3M | 72 ± db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.