| Engine Brand | YANMAR |
| Engine Type | 4-stroke diesel |
| Cylinders | 4-L |
| Cooling System | Liquid (water + 50% glycol) |
| Governor Type | Mechanical |
| Fuel Consumption 100% PRP | 7.6L/H |
| Fuel Consumption 75 % PRP | 5.7L/H |
| Alternator Brand | STAMFORD |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| L x H x W (mm) | 2200 x 1350 x 910 |
| Fuel Tank | 170 L |
| Noise@7M | 64 ± db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.