| Engine Brand | YANMAR |
| Engine Type | 4-stroke diesel |
| Cylinders | 4-L |
| Cooling System | Liquid (water + 50% glycol) |
| Governor Type | Mechanical |
| Fuel Consumption 100% PRP | 4.95 |
| Fuel Consumption 75 % PRP | 3.75 |
| Alternator Brand | STAMFORD |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| L x H x W (mm) | 1980 x 1270 x 750 |
| Fuel Tank | 115 L |
| Noise@7M | 60 ± db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.