| Engine Brand | SENCI |
| Model | SC10000i |
| Engine Type | 4-stroke OHV |
| Fuel | Gasoline (Petrol / Octane) |
| Fuel Tank Capacity | 30L |
| Cooling System | Air Cooled |
| Engine Displacement | 459cc |
| Engine HP | 15.6HP |
| Engine oil Capacity | 1.1L |
| Brand | SENCI |
| Alternator Type | Brushless |
| Voltage Regulator | AVR |
| Number of Phases | 1 |
| Protection System | AC Circuit Breaker |
| Ignition System | T.C.I |
| Fuel Consumption @100% Load (L/H) | 4.2 L/H |
| Fuel Consumption @75% Load (L/H) | 3.2 L/H |
| Fuel Consumption @50% Load (L/H) | 2.1 L/H |
| Continuous Duration of Runs (H) | 9H |
| Length | 665mm |
| Width | 634mm |
| Height | 752mm |
| Weight (KG) | 98kg |
| Sound @7m (dBA) | 63 |



Reviews
There are no reviews yet.