| Engine Brand | Perkins |
| Cylinders | 4 |
| Combustion System | Direct Injection |
| Governor Type | Mechanical |
| Cooling System | Water |
| Fuel Cons. @100% Prime Load | 22.6 l/hr |
| Fuel Cons. @75% Prime Load | 7.1 l/hr |
| Alternator Brand | Leroy Somer |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| WxLxH (mm) | 950 x 2650 x 1450 |
| Weight | 1365 kg |
| Fuel Tank | 160 Litres |
| Noise@7M | 72 db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.