| Engine Brand | YANMAR |
| Engine Type | 4-stroke diesel |
| Cylinders | 4-L |
| Cooling System | Liquid (water + 50% glycol) |
| Governor Type | Mechanical |
| Fuel Consumption 100% PRP | 21.2 L/H |
| Fuel Consumption 75 % PRP | 14.64 L/H |
| Alternator Brand | STAMFORD |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| L x H x W (mm) | 2600 x 1500 x 910 |
| Fuel Tank | 195 L |
| Noise@7M | 66 ± db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.