| Engine Brand | YANMAR |
| Engine Type | 4-stroke diesel |
| Cylinders | 6-L |
| Cooling System | Liquid (water + 50% glycol) |
| Governor Type | Electrical |
| Fuel Consumption 100% PRP | 85.8 L/H |
| Fuel Consumption 80 % PRP | 61.2 L/H |
| Alternator Brand | STAMFORD |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| L x H x W (mm) | 6595 x 3050 x 2200 |
| Fuel Tank | 597 L |
| Noise@7M | 68 ± db |
Note: The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.