| Engine Brand | SENCI |
| Model | SV230L |
| Engine Type | 4-stroke OHV |
| Fuel | Gasoline (Petrol / Octane / LPG) |
| Fuel Tank Capacity | 15L |
| Cooling System | Air Cooled |
| Engine Displacement | 223cc |
| Engine HP | 7.5HP |
| Engine oil Capacity | 600ml |
| Brand | SENCI |
| Alternator Type | Brushless |
| Voltage Regulator | Capacitor |
| Number of Phases | 1 |
| Protection System | AC Circuit Breaker |
| Ignition System | T.C.I |
| Fuel Consumption @100% Load (L/H) | 1.8 L/H |
| Fuel Consumption @75% Load (L/H) | 1.5 L/H |
| Fuel Consumption @50% Load (L/H) | 0.6 L/H |
| Continuous Duration of Runs (H) | 7.5 H |
| LPG Consumption @100% Load (Kg/H) | 1.2 Kg/H |
| LPG Consumption @75% Load (Kg/H) | 0.9 Kg/H |
| LPG Consumption @50% Load (Kg/H) | 0.7 Kg/H |
| LPG Consumption @25% Load (Kg/H) | 0.5 Kg/H |
| Length | 600mm |
| Width | 465mm |
| Height | 475mm |
| Weight (KG) | 54kg |
| Sound @7m (dBA) | <97 |
Subheading Text
Headline
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.



Reviews
There are no reviews yet.