| Engine Brand | Perkins |
| Cylinders | 4 |
| Combustion System | Direct Injection |
| Governor Type | Mechanical |
| Cooling System | Water |
| Fuel Cons. @100% Prime Load | 111 l/hr |
| Fuel Cons. @75% Prime Load | 81 l/hr |
| Alternator Brand | Leroy Somer |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| WxLxH (mm) | 1650 x 5360 x 2450 |
| Weight | 5248 kg |
| Fuel Tank | 970 Litres |
| Noise@7M | 81 db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.