| Engine Brand | SENCI |
| Model | SC460/192 |
| Engine Type | 4-stroke OHV |
| Fuel | Gasoline (Petrol / Octane / LPG) |
| Fuel Tank Capacity | 25L |
| Cooling System | Air Cooled |
| Engine Displacement | 459cc |
| Engine HP | 16HP |
| Engine oil Capacity | 1.1L |
| Brand | SENCI |
| Alternator Type | Copper |
| Voltage Regulator | AVR |
| Number of Phases | 1 |
| Protection System | AC Circuit Breaker |
| Ignition System | T.C.I |
| Fuel Consumption @100% Load (L/H) | 3.2 L/H |
| Fuel Consumption @75% Load (L/H) | 2.4 L/H |
| Fuel Consumption @50% Load (L/H) | 1,7 L/H |
| Continuous Duration of Runs (H) | 7.8 H |
| LPG Consumption @100% Load (Kg/H) | 2.4 Kg/H |
| LPG Consumption @75% Load (Kg/H) | 1.9 Kg/H |
| LPG Consumption @50% Load (Kg/H) | 1.7 Kg/H |
| LPG Consumption @25% Load (Kg/H) | 1.2 Kg/H |
| Length | 695mm |
| Width | 530mm |
| Height | 555mm |
| Weight (KG) | 86kg |
| Sound @7m (dBA) | 74 |



Reviews
There are no reviews yet.