| Engine Brand | Perkins |
| Cylinders | 4 |
| Combustion System | Direct Injection |
| Governor Type | Mechanical |
| Cooling System | Water |
| Fuel Cons. @100% Prime Load | 7.1 l/hr |
| Fuel Cons. @75% Prime Load | 5.4 l/hr |
| Alternator Brand | Leroy Somer |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| WxLxH (mm) | 950 x 2200 x 1450 |
| Weight | 978 kg |
| Fuel Tank | 90 Litres |
| Noise@7M | 64db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.