| Engine Brand | Perkins |
| Cylinders | 4 |
| Combustion System | Direct Injection |
| Governor Type | Mechanical |
| Cooling System | Water |
| Fuel Cons. @100% Prime Load | 5.3 l/hr |
| Fuel Cons. @75% Prime Load | 4 l/hr |
| Alternator Brand | Leroy Somer, EU |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| WxLxH (mm) | 700 x 1750 x 1200 |
| Weight | 564 kg |
| Fuel Tank | 75 Litres |
| Noise@7M | 66db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.