| Engine Brand | Perkins |
| Cylinders | 4 |
| Combustion System | Direct Injection |
| Governor Type | Electronic |
| Cooling System | Water |
| Fuel Cons. @100% Prime Load | 56.9 l/hr |
| Fuel Cons. @75% Prime Load | 41.6 l/hr |
| Alternator Brand | Leroy Somer |
| Excitation | AVR, Brushless |
| Insulation Class | IP23, H Class |
| WxLxH (mm) | 3840 x 1362 x 2002 |
| Weight | 3491 kg |
| Fuel Tank | 520 Litres |
| Noise@7M | 70.6db |
The specifications mentioned here adhere to the manufacturer’s standards. These can be customized as per the customer’s requirements.



Reviews
There are no reviews yet.